notes2) Part Number  | TF·Tf Pated Functioning Temperature (℃)  |             Operating Temperature (℃) | TH Th (℃) | TF Tf (℃) | Rated Current/Voltage  | UL | CSA | VDE | BEAB | CCC | PSE  |             Download | ||||
| Communication | notes3)Direct | JPN | Thai | |||||||||||||
| SM082B0 | 87 | 82+3/-2 | 52 | 200 | 1A  | 3A/DC50V | E71747 | 172780 (LR52330)  | 677802 -1171 -0004  | C1169 | ※1 | ※2 | 1004 | 11016 | Drawing | |
| SM092B0 | 97 | 76+0/-4 | 62 | 3.5A DC50V  | Drawing | |||||||||||
| SM095B0 | 100 | 81+3/-1 | 65 | 115 | 1001 | 1010 | Drawing | |||||||||
| SM110B0 | 115 | 90+2/-2 | 80 | 125 | 1006 | 1011 | Drawing | |||||||||
| SM125B0 | 131 | 94+2/-2 | 96 | 200 | 6A DC50V  | 1002 | 1012 | Drawing | ||||||||
| SM126B0 | 131 | 108+2/-2 | 96 | 140 | Drawing | |||||||||||
| SM130B0 | 135 | 119+2/-2 | 100 | 145 | Drawing | |||||||||||
| SM134B0 | 139 | 129+2/-2 | 104 | 200 | Drawing | |||||||||||
| SM137B0 | 142 | 139+2/-2 | 107 | notes4 | 1003 | 1013 | Drawing | |||||||||
| SM146B0 | 151 | 146+3/-2 | 116 | 172780 (LR52330)  | C1169 | ※1 | ※2 | Drawing | ||||||||
| SM150B0 | 150 | 146+3/-2 | 116 | Drawing | ||||||||||||
| Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com  | 
    Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963  | 
    
 苏公网安备32050502012369号  Technical support:shidewei 网站建设: