notes1)符合 WEEE(ROHS)  |   notes2)Part Number | TF.Tf Rated Functioning Temperature |  Operating Temperature |   TH Th (℃) | TM Tm(℃) | Rated Current | Rated Voltage | UL | VDE | BEAB | PSE | Download  | 
| 〇 | SF 70K | 73 | 70±2 | 45 | 150℃ | notes2)         6A   | AC250V | 
 E71747  | 677802  | C1180  | 1008 | Drawing | 
| 〇 | SF 76K | 77 | 76±04 | 51 | Drawing | |||||||
| 〇 | SF 91K | 94 | 91±31 | 66 | 1010 | Drawing | ||||||
| 〇 | SF 96K | 99 | 96±2 | 71 | Drawing | |||||||
| 〇 | SF119K | 121 | 119±2 | 94 | 1012 | Drawing | ||||||
| 〇 | SF188K | 192 | 188±31 | 164 | 1015 | Drawing | ||||||
| 〇 | SF214K | 216 | 241±13 | 198 | notes3) | 1016 | Drawing | 
| Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com  | 
    Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963  | 
    
 苏公网安备32050502012369号  Technical support:shidewei 网站建设: