Model  | Dimensions(mm)  | Download  | ||||
| A | B | C | D | E | ||
| P11 | 6.40 | 9.80 | 18.20 | 9.00 | 25.80 | Drawing | 
| P12 | 7.20 | 11.60 | 18.30 | 9.20 | 29.00 | Drawing | 
| P13 | 9.00 | 13.00 | 23.00 | 9.60 | 31.80 | Drawing | 
| P15 | 10.00 | 14.90 | 25.50 | 10.00 | 33.30 | Drawing | 
| P17 | 12.00 | 17.80 | 32.00 | 13.00 | 40.00 | Drawing | 
Order Number  | Color  | Wire RangeRating  | Approvals  | Packing  | Cat.No.  | Download  | 
| P11 | Yellow | 300V/600V Max. 105℃(221℉) No.18-No.10 AWG Max.2#12w/1#14 Min3#18  | Ctn of 5000  (10 plastic bags, 500 ea.)  | P11-01 | ||
| Box of 100 | P11-00 | |||||
| P12 | Tan | 600V Max. 105℃(221℉) No.22-No.8AWG Max.4#12 Min3#22 Sol  |   Ctn of 5000  (10 plastic bags, 500 ea.)  | P12-01 | ||
| Box of 100 | P12-00 | |||||
| P13 | Red | 300V/600V Max. 105℃(221℉) No.18-No.8AWG Max.5#12Sol Min3#16  | Ctn of 5000  (10 plastic bags, 500 ea.)  | P13-01 | ||
| Box of 100 | P13-00 | |||||
| P15 | Grey | 600V Max. 105℃(221℉) No.18-No.8 AWG Max.3#10 Min3#18  | Ctn of 2500 (10 plastic bags, 250 ea.)  | P15-01 | ||
| Box of 50 | P15-00 | |||||
| P17 | Blue | 600V Max. 105℃(221℉) No.14-No.6 AWG Max.3#8w/1#12 Min2#10w/1#12  | Ctn of 1500  (10 plastic bags, 100 ea.)  | P17-01 | ||
| Box of 50 | P17-00 | 
| Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com  | 
    Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963  | 
    
 苏公网安备32050502012369号  Technical support:shidewei 网站建设: